Last year Bayern pro Manuel was New among the top three, ended up in the election but clearly behind the four-time World Footballer Messi and Ronaldo to the current title holder. FIFA awards the prize after the election by sports journalists, national coaches and captains at a gala on 11 January in Zurich. As the only German Lothar Matthäus was in 1991 honored as FIFA World Player of the Year.
When the coaches themselves Bayern head coach Pep Guardiola can make hopes for the award alongside Luis Enrique from FC Barcelona and the Chilean national coach Jorge Sampaoli. As the World Player now retired German international Celia Sasic, the US-American Carli Lloyd and Japan’s Aya Miyama to choose from. As a women’s soccer coach Jill Ellis (USA), Mark Sampson (England) and Norio Sasaki (Japan) have been nominated.
Official award of the football organization FIFA (since 2010 FIFA Ballon d’Or / Golden Ball):
| Jahr | Erster | Zweiter | Dritter |
| 2014 | C. Ronaldo (Portugal) | Messi (Argentina) | Neuer (Germany) |
| 2013 | C. Ronaldo (Portugal) | Messi (Argentina) | Ribéry (France) |
| 2012 | Messi ( Argentina) | C. Ronaldo (Portugal) | Iniesta (Spain) |
| 2011 | Messi ( Argentina) | C. Ronaldo (Portugal) | Xavi (Spain) |
| 2010 | Messi ( Argentina) | Iniesta (Spain) | Xavi (Spain) |
| 2009 | Messi (Argentina) | C. Ronaldo (Portugal) | Xavi (Spain) |
| 2008 | C. Ronaldo ( Portugal) | Messi (Argentina) | Torres (Spain) |
| 2007 | Kaká (Brazil) | Messi (Argentina) | C Ronaldo (Portugal) |
| 2006 | Cannavaro (Italy) | Zidane (France) | Ronaldinho (Brazil) |
| 2005 | Ronaldinho (BRA) | Lampard (England) | Eto’o (Cameroon) |
| 2004 | Ronaldinho (BRA) | Henry (France) | Shevchenko (UKR) |
| 2003 | Zidane (France) | Henry (France) | Ronaldo (Brazil) |
| 2002 | Ronaldo (Brazil) | Kahn (Germany) | Zidane (France) |
| 2001 | Figo (Portugal) | Beckham ( England) | Raul (Spain) |
| 2000 | Zidane (France) | Figo (Portugal) | Rivaldo (Brazil) |
| 1999 | Rivaldo (Brazil) | Beckham (England) | Batistuta (Argentina) |
| 1998 | Zidane (France) | Ronaldo (Brazil) | Suker (Croatia) |
| 1997 | Ronaldo (Brazil) | R Carlos (Brazil) | Bergkamp (Netherlands) |
| Zidane (France) | |||
| 1996 | Ronaldo (Brazil) | Weah (Liberia) | Shearer (England) |
| 1995 | Weah (Brazil) | Maldini (Italy) | Klinsmann (Eng) |
| 1994 | Romario (Brazil) | Stoichkov (Bulgaria) | Baggio (Italy) |
| 1993 | Baggio (Italy) | Romario (Brazil) | Bergkamp (Netherlands) |
| 1992 | van Basten (Never) | Stoichkov (Bulgaria) | Hassler (Germany) |
| 1991 | Matthew (Eng) | Papin (France) | Lineker (England) |
Title for Löw, Kessler, Kellermann – Fifa elections: A German Night with New-blemish
No comments:
Post a Comment