Sport
Wednesday, November 25, 2015
One less? No problem. Even after Badstubers dismissal of FC Bayern is too strong for his opponent in the Champions League. Against Piraeus, the Munich shoot the jubilee Match to top the group. A Blessur hardly tarnishes the joy.
After the group victory of FC Bayern to the Champions League anniversary Josep Guardiola was grateful. “A big compliment to all the players,” the coach said after the Munich 4: 0 (3: 0) in the 100th home game in Europe’s football elite class. “It was the goal to become group winners. This has the team done well,” concluded Captain Philipp Lahm on Tuesday night. The 14 group winners in the Champions League of the German record champion is other European heavyweights such as FC Barcelona out of the way at the first knockout round draw on 14 December. “If one has already been established with a game first before the end of the group stage, which is a great result that the team has achieved”, also praised chairman Karl-Heinz Rummenigge.
More aboutTorfestivals have long life at the Allianz Arena. Thrice 5: 1 against Arsenal, Dortmund and Wolfsburg, thrice 4: 0 against Piraeus, Cologne and Stuttgart, once 5: 0 against Zagreb is the impressive record of the past few weeks. “We scored at home again many goals. I’m very pleased,” Guardiola, who sat against the Greek champions on concentrated offensive power said. The attack aces Douglas Costa (8 minutes), Robert Lewandowski (16), Thomas Müller (20) and Kingsley Coman (69th) it thanked him with gates. “When we play with a lot of offensive players, we create a lot of chances,” said the Catalan coach.
Despite the joy at reaching first milestone on the targeted route to the final to Milan but was not all perfect. Arjen Robben had slightly chipped out after the half-hour. And after the break saw Holger Badstuber in his comeback in the Champions League because of an emergency, the Red Card (53). “That’s a great lesson for the next round, or perhaps for the quarterfinals,” warned Guardiola. This time, nothing was burning also outnumbered. At their 19th Champions League participation, the Munich stand for the 18th time in the knockout stages. Already, they have earned a proud penny, the premiums amounted to 23.5 million including first knockout round already. For this purpose, a double-digit million amount from the market pool called and the gate receipts come from now at least four home games
| Rank | Club | games | g | u | v | Goals | Diff | pts. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||||
| first | Real Madrid | 4 | 3 | 1 | 0 | 7: 0 | 7 | 10 | ||
| second | Paris SG | 4 | 2 | 1 | 1 | 5: 1 | 4 | 7 | ||
| third | Shakhtar Donetsk | 4 | 1 | 0 | 3 | 4: 8 | – 4 | 3 | ||
| . 4 | Malmö FF | 4 | 1 | 0 | 3 | 1: 8 | – 7 | 3 | ||
| Group B | ||||||||||
| first | Manch. United | 4 | 2 | 1 | 1 | 5: 4 | 1 | 7 | ||
| second | PSV | 4 | 2 | 0 | 2 | 6: 6 | 0 | 6 | ||
| third | VfL Wolfsburg | 4 | 2 | 0 | 2 | 4: 4 | 0 | 6 | ||
| . 4 | CSKA Moscow | 4 | 1 | 1 | 2 | 4: 5 | – 1 | 4 | ||
| Group C | ||||||||||
| first | Benfica | 4 | 3 | 0 | 1 | 7: 4 | 3 | 9 | ||
| second | Atlético Madrid | 4 | 2 | 1 | 1 | 7: 2 | 5 | 7 | ||
| third | Galatasaray | 4 | 1 | 1 | 2 | 5: 7 | – 2 | 4 | ||
| . 4 | FC Astana | 4 | 0 | 2 | 2 | 2: 8 | – 6 | 2 | ||
| Group D | ||||||||||
| first | Manchester City | 4 | 3 | 0 | 1 | 8: 5 | 3 | 9 | ||
| second | Juventus | 4 | 2 | 2 | 0 | 5: 2 | 3 | 8 | ||
| third | Seville | 4 | 1 | 0 | 3 | 5: 7 | – 2 | 3 | ||
| . 4 | Borussia M’gladbach | 4 | 0 | 2 | 2 | 2: 6 | – 4 | 2 | ||
| Group E | ||||||||||
| first | Barcelona | 5 | 4 | 1 | 0 | 14: 3 | 11 | 13 | ||
| second | Roma | 5 | 1 | 2 | 2 | 11:16 | – 5 | 5 | ||
| third | Bayer Leverkusen | 5 | 1 | 2 | 2 | 12:11 | 1 | 5 | ||
| . 4 | BATE Borisov | 5 | 1 | 1 | 3 | 5:12 | – 7 | 4 | ||
| Group F | ||||||||||
| first | Bayern Munich | 5 | 4 | 0 | 1 | 17: 3 | 14 | 12 | ||
| second | Olympiakos | 5 | 3 | 0 | 2 | 6:10 | – 4 | 9 | ||
| third | Arsenal | 5 | 2 | 0 | 3 | 9:10 | – 1 | 6 | ||
| . 4 | Dinamo Zagreb | 5 | 1 | 0 | 4 | 3:12 | – 9 | 3 | ||
| Group G | ||||||||||
| first | Chelsea | 5 | 3 | 1 | 1 | 11: 3 | 8 | 10 | ||
| second | FC Porto | 5 | 3 | 1 | 1 | 9: 6 | 3 | 10 | ||
| third | Dynamo Kiev | 5 | 2 | 2 | 1 | 7: 4 | 3 | 8 | ||
| . 4 | Maccabi Tel Aviv | 5 | 0 | 0 | 5 | 1:15 | – 14 | 0 | ||
| Group H | ||||||||||
| first | St. Petersburg | 5 | 5 | 0 | 0 | 12: 4 | 8 | 15 | ||
| second | KAA Gent | 5 | 2 | 1 | 2 | 6: 6 | 0 | 7 | ||
| third | Valencia CF | 5 | 2 | 0 | 3 | 5: 7 | – 2 | 6 | ||
| . 4 | Lyon | 5 | 0 | 1 | 4 | 3: 9 | – 6 | 1 | ||
Source: n-tv.de
No comments:
Post a Comment